<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Roots, Software Thoughts &#187; WordPress</title>
	<atom:link href="http://alexlod.com/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexlod.com</link>
	<description>A blog by Alex Loddengaard</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Effectiveness of WordPress Caching with WP-Cache</title>
		<link>http://alexlod.com/2008/05/26/the-effectiveness-of-wordpress-caching-with-wp-cache/</link>
		<comments>http://alexlod.com/2008/05/26/the-effectiveness-of-wordpress-caching-with-wp-cache/#comments</comments>
		<pubDate>Mon, 26 May 2008 23:48:40 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=221</guid>
		<description><![CDATA[I got curious and started load testing my blog using the Apache ab load testing tool.  I didn&#8217;t have any caching setup when I first ran ab. $ab -kc 10 -t 10 http://www.alexloddengaard.com/ Requests per second:    8.19 [#/sec] (mean) During &#8230; <a href="http://alexlod.com/2008/05/26/the-effectiveness-of-wordpress-caching-with-wp-cache/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got curious and started load testing my blog using the <a href="http://httpd.apache.org/docs/2.0/programs/ab.html">Apache ab load testing tool</a>.  I didn&#8217;t have any caching setup when I first ran ab.</p>
<blockquote><p>$ab -kc 10 -t 10 http://www.alexloddengaard.com/</p>
<p>Requests per second:    8.19 [#/sec] (mean)</p></blockquote>
<p>During the ab run my server&#8217;s CPU usage was at about 99%.  That&#8217;s insanely awful considering my web server is monsterious, at least to my standards.  I installed the <a href="http://mnm.uib.es/gallir/wp-cache-2/">WP-Cache WordPress caching plugin</a> to see how that would improve things.  Take a look:</p>
<blockquote><p>$ab -kc 10 -t 10 http://www.alexloddengaard.com/</p>
<p>Requests per second:    44.60 [#/sec] (mean)</p></blockquote>
<p>The CPU usage during this ab run was about 3%; much better :).  I was curious to see how many requests per second my machine could handle ignoring network latency, so I ran ab from my server on itself and got a much more impressive result:</p>
<blockquote><p>$ab -kc 100 -t 30 http://www.alexloddengaard.com/</p>
<p>Requests per second:    1140.20 [#/sec] (mean)</p></blockquote>
<p>Lesson learned: WP-Cache is a must-install WordPress plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2008/05/26/the-effectiveness-of-wordpress-caching-with-wp-cache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Code Syntax Highlighting in WordPress</title>
		<link>http://alexlod.com/2008/05/19/better-code-syntax-highlighting-in-wordpress/</link>
		<comments>http://alexlod.com/2008/05/19/better-code-syntax-highlighting-in-wordpress/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:45:35 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=202</guid>
		<description><![CDATA[I&#8217;ve written previously about syntax highlighting in WordPress, but I&#8217;ve found a better plugin since then. Google&#8217;s syntax highlighting plugin for WordPress is much better; and thank god it supports Delphi. Here&#8217;s an example: public class HelloWorld { public static &#8230; <a href="http://alexlod.com/2008/05/19/better-code-syntax-highlighting-in-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://www.alexloddengaard.com/2007/12/11/make-code-in-wordpress-awesome/">written previously</a> about syntax highlighting in WordPress, but I&#8217;ve found a better plugin since then.  Google&#8217;s <a href="http://wordpress.org/extend/plugins/google-syntax-highlighter/">syntax highlighting plugin for WordPress</a> is much better; and thank god it supports Delphi.</p>
<p>Here&#8217;s an example:</p>
<pre name="code" class="java">
public class HelloWorld {
    public static void main(String[] args) {
        System.out.println("Hello, World!");
    }
}
</pre>
<p>Pretty shnazzy, huh?  Here are the <a href="http://code.google.com/p/syntaxhighlighter/wiki/Usage">usage instructions</a> and <a href="http://code.google.com/p/syntaxhighlighter/wiki/Languages">language support</a>.</p>
<p>I had to make one minor change to one of their CSS files.  I changed Styles/SyntaxHighlighter.css such that the <em>.dp-highlighter .bar</em> definition had a smaller left padding.  Take a look:</p>
<pre name="code" class="css">
.dp-highlighter .bar {
    padding-left: 30px;
}
</pre>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2008/05/19/better-code-syntax-highlighting-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Trackbacks</title>
		<link>http://alexlod.com/2008/05/07/the-power-of-trackbacks/</link>
		<comments>http://alexlod.com/2008/05/07/the-power-of-trackbacks/#comments</comments>
		<pubDate>Thu, 08 May 2008 04:29:40 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=181</guid>
		<description><![CDATA[After not having checked my Google Analytics for a while, and after getting very tired of my statistics homework, I decided to take a peek and see how my blog traffic was doing.  I wrote a post a few days &#8230; <a href="http://alexlod.com/2008/05/07/the-power-of-trackbacks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After not having checked my Google Analytics for a while, and after getting very tired of my statistics homework, I decided to take a peek and see how my blog traffic was doing.  I wrote a post a few days back about my second <a href="http://www.alexloddengaard.com/2008/05/01/ruby-on-rails-second-impression/">impression of Ruby on Rails</a>; in that post I linked to a TechCrunch post that, at that time, had been recently published.  It turns out that the TechCrunch article that I linked to turned out to be a hot post, and my <a href="http://en.wikipedia.org/wiki/Trackback">trackback</a> turned out to be the first of many.  TechCrunch referred 10x the amount of people that normally visit my blog, and the referrals are still coming in.</p>
<p>The moral of the story is that trackbacks may not help SEO at all, but it&#8217;s definitely a good way of getting referrals.  I just wish my post was slightly more interesting.  Maybe then my subscriber count would have increased more (it didn&#8217;t really increase much at all).</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2008/05/07/the-power-of-trackbacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Reader Shared Items On Your Blog</title>
		<link>http://alexlod.com/2008/05/01/google-reader-shared-items-on-your-blog/</link>
		<comments>http://alexlod.com/2008/05/01/google-reader-shared-items-on-your-blog/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:57:48 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=177</guid>
		<description><![CDATA[You may have have noticed that my sidebar now has a section for items that I&#8217;ve recently shared in Google Reader.  I did this using the following two WordPress plugins: SimplePie Core SimplePie Plugin for WordPress Once you&#8217;ve downloaded these &#8230; <a href="http://alexlod.com/2008/05/01/google-reader-shared-items-on-your-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have have noticed that my sidebar now has a section for items that I&#8217;ve recently shared in Google Reader.  I did this using the following two WordPress plugins:</p>
<ul>
<li><a href="http://wordpress.org/extend/plugins/simplepie-core/">SimplePie Core</a></li>
<li><a href="http://simplepie.org/wiki/plugins/wordpress/simplepie_plugin_for_wordpress">SimplePie Plugin for WordPress</a></li>
</ul>
<p>Once you&#8217;ve downloaded these plugins to the /wp-content/plugins directory, follow these steps:</p>
<ol>
<li>Unzip and Activate these plugins</li>
<li>Create a writable cache folder in /wp-content/cache (this problem is solved if you use WP-Cache)</li>
<li>Login to Google Reader</li>
<li>Click &#8220;Your Shared Items&#8221;</li>
<li>Read through the text on the right side of the screen and look for a &#8220;a feed&#8221; link that is a link to your recently shared items in Reader</li>
<li>Follow the <a href="http://simplepie.org/wiki/plugins/wordpress/simplepie_plugin_for_wordpress#usage">SimplePie WordPress Plugin usage instructions</a> to learn what PHP code you&#8217;re interested in.  It&#8217;ll look something like <em>echo SimplePieWP(&#8220;your_feed_url&#8221;);</em></li>
<li>Create a new template to customize the look of the feed.  This is the template that I&#8217;m using:</li>
</ol>
<p>sh: /usr/bin/states: No such file or directory
</p>
<p>I hope this helps!  Shoot me a comment if you run into any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2008/05/01/google-reader-shared-items-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the Allowed HTML Tags in WordPress</title>
		<link>http://alexlod.com/2008/02/27/changing-the-allowed-html-tags-in-wordpress/</link>
		<comments>http://alexlod.com/2008/02/27/changing-the-allowed-html-tags-in-wordpress/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:23:19 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/2008/02/27/changing-the-allowed-html-tags-in-wordpress/</guid>
		<description><![CDATA[I&#8217;ve been trying to get certain HTML tags to not be filtered by WordPress, and I found a good article that explains how here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to get certain HTML tags to not be filtered by WordPress, and I found a good article that explains how <a href="http://orangescale.net/blognotes/wordpress/sanitizing-html-tags-in-wordpress-mu/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2008/02/27/changing-the-allowed-html-tags-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Analytics</title>
		<link>http://alexlod.com/2007/12/11/blogging-analytics/</link>
		<comments>http://alexlod.com/2007/12/11/blogging-analytics/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 06:34:22 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/2007/12/11/blogging-analytics/</guid>
		<description><![CDATA[Two absolutely must-have blogging analytics are Google Analytics and FeedBurner. FeedBurner lets you know how many RSS subscribers you have, and Google Analytics gives you a bunch of awesome stats about your website in general. For example, you can know &#8230; <a href="http://alexlod.com/2007/12/11/blogging-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two absolutely must-have blogging analytics are <a href="http://www.google.com/analytics">Google Analytics</a> and <a href="http://www.feedburner.com/fb/a/home">FeedBurner</a>.  FeedBurner lets you know how many RSS subscribers you have, and Google Analytics gives you a bunch of awesome stats about your website in general.  For example, you can know the keywords by which readers reached you via organic search, the amount of time readers spend on your site, unique visitor counts, hit counts, etc.  Google Analytics is super easy to install, so there&#8217;s really no reason not to have it.</p>
<p>FeedBurner is also super easy to setup, but there are a few use cases that require some technical fiddling:</p>
<p><strong>What if you need to change your feed URL in the future and you&#8217;re using FeedBurner&#8217;s URL?</strong><br />
When you sign up with FeedBurner, they&#8217;ll give you a feed of the form feeds.feedburner.com/some_feed_name.  If you link your users to this feed, then you&#8217;ve lost all control over the whereabouts of your feed.  Users will start adding that feed to their readers, and you won&#8217;t be able to redirect them if necessary.  FeedBurner offers a service called <a href="http://www.feedburner.com/fb/a/publishers/mybrand">MyBrand</a> that allows you to create your own host (e.g.  feeds.example.com) with a CNAME record such that users will subscribe to feeds.example.com/some_feed_name and will actually be reading from feeds.feedburner.com/some_feed_name.  This means that you have control over the whereabouts of your feed.  FeedBurner has a very nice tutorial on how to set this up.</p>
<p><strong>If you already have a bunch of subscribers, then how will they be redirected to a FeedBurner feed?</strong><br />
You can make an <a href="http://httpd.apache.org/docs/2.0/mod/mod_rewrite.html">Apache Rewrite</a> rule that forwards your old feed URL (probably example.com/feed) to the new FeedBurner URL unless the <a href="http://en.wikipedia.org/wiki/User_agent">user agent</a> is FeedBurner.  Take a look at <a href="http://www.456bereastreet.com/archive/200608/redirecting_feeds_to_feedburner/">this post</a> for more info.</p>
<p>Here&#8217;s a little diagram I whipped up to describe what happens when you&#8217;re running MyBrand and Apache rewrites:</p>
<p><a href="http://www.alexloddengaard.com/wp-content/uploads/2007/12/feedburner.png" title="feedburner.png"><img src="http://www.alexloddengaard.com/wp-content/uploads/2007/12/feedburner.png" alt="feedburner.png" border="0" /></a></p>
<p>Again, Google Analytics is cake to setup.  FeedBurner by itself is also cake, but the two cases mentioned above do require some fiddling.  Go install both of these if you haven&#8217;t already!</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2007/12/11/blogging-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beautify Your Permalinks in WordPress</title>
		<link>http://alexlod.com/2007/12/11/beautify-your-permalinks/</link>
		<comments>http://alexlod.com/2007/12/11/beautify-your-permalinks/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 17:15:41 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/2007/12/11/beautify-your-permalinks/</guid>
		<description><![CDATA[WordPress allows posts to have pretty permalinks, but they don&#8217;t work right out of the box. Permalinks of this form perform much better in search engines. I had to fiddle with some Unix permissions and some Apache configs to get &#8230; <a href="http://alexlod.com/2007/12/11/beautify-your-permalinks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WordPress allows posts to have <a href="http://codex.wordpress.org/Introduction_to_Blogging#Pretty_Permalinks">pretty permalinks</a>, but they don&#8217;t work right out of the box.  Permalinks of this form perform much better in search engines.  I had to fiddle with some Unix permissions and some Apache configs to get them working correctly, so I thought I&#8217;d share my experience.  While working through this, I commonly got 404 and 403 errors when accessing my blog, so be careful when applying these settings.</p>
<p><strong>Step 1: Apache</strong><br />
Apache needs to be configured correctly.  The following code needs to either be put in your virtual host file or in the main Apache config file (apache2.conf in Ubuntu and httpd.conf in others).</p>
<p>sh: /usr/bin/states: No such file or directory
</p>
<p><strong>Step 2: Unix Permissions</strong><br />
Eventually you&#8217;re going to have to change some options in the WordPress admin panel, but some permissions need to be setup first.  When you change your permalink structure, WordPress is going to write to .htaccess in your WordPress installation directory.  This means that this file needs to be world writable before WordPress tries to write it.  Run the following commands in a shell to make sure .htaccess has the right permissions:</p>
<p>sh: /usr/bin/states: No such file or directory
</p>
<p>Don&#8217;t forget to sudo if you&#8217;re in Ubuntu.</p>
<p><strong>Step 3: WordPress Options</strong><br />
The last step is to change some options in the WordPress admin panel.  Navigate to the &#8220;Options&#8221; -&gt; &#8220;Permalinks&#8221; tab and select the option that looks like &#8220;http://www.yourdomain.com/2007/12/11/sample-post/&#8221;;</p>
<p>After fiddling with WordPress, you should be good to go!  Shoot me some comments if you run into any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2007/12/11/beautify-your-permalinks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Code in WordPress Awesome</title>
		<link>http://alexlod.com/2007/12/11/make-code-in-wordpress-awesome/</link>
		<comments>http://alexlod.com/2007/12/11/make-code-in-wordpress-awesome/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:56:30 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/2007/12/11/make-code-in-wordpress-awesome/</guid>
		<description><![CDATA[If you plan to show your code in a WordPress blog, then you absolutely have to get nextthing.org&#8217;s plugin. The plugin supports different languages as well as external file includes and downloading. It&#8217;s pretty awesome. Check it out: or sh: &#8230; <a href="http://alexlod.com/2007/12/11/make-code-in-wordpress-awesome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you plan to show your code in a WordPress blog, then you absolutely have to get <a href="http://www.nextthing.org/archives/2005/01/23/syntax-highlighting-with-states-in-wordpress">nextthing.org&#8217;s plugin</a>.  The plugin supports different languages as well as external file includes and downloading.  It&#8217;s pretty awesome.  Check it out:</p>
<p></p>
<p>or</p>
<p>sh: /usr/bin/states: No such file or directory
</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2007/12/11/make-code-in-wordpress-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

