<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf Roots, Software Thoughts &#187; Python</title>
	<atom:link href="http://alexlod.com/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexlod.com</link>
	<description>A blog by Alex Loddengaard</description>
	<lastBuildDate>Mon, 21 May 2012 20:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Map Your Facebook Friends</title>
		<link>http://alexlod.com/2011/01/06/map-your-facebook-friends/</link>
		<comments>http://alexlod.com/2011/01/06/map-your-facebook-friends/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:00:02 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://alexlod.com/?p=1088</guid>
		<description><![CDATA[I created a little site that maps Facebook friends.  It&#8217;s called Shibby (shibby.us), and it uses the Facebook Python SDK, a Python geocoding library, the Google Maps API, and Django.  Take a look at my graph: I have a few &#8230; <a href="http://alexlod.com/2011/01/06/map-your-facebook-friends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I created a little site that <a href="http://shibby.us">maps Facebook friends</a>.  It&#8217;s called Shibby (shibby.us), and it uses the <a href="https://github.com/facebook/python-sdk">Facebook Python SDK</a>, a <a href="http://code.google.com/p/geopy/">Python geocoding library</a>, the <a href="http://code.google.com/apis/maps/documentation/javascript/">Google Maps API</a>, and <a href="http://www.djangoproject.com/">Django</a>.  Take a look at my graph:</p>
<p style="text-align: center;"><a href="http://alexlod.com/wp-content/uploads/2011/01/Screen-shot-2011-01-05-at-5.22.40-PM.png"><img class="aligncenter size-large wp-image-1090" title="Screen shot 2011-01-05 at 5.22.40 PM" src="http://alexlod.com/wp-content/uploads/2011/01/Screen-shot-2011-01-05-at-5.22.40-PM-1024x632.png" alt="" width="491" height="303" /></a></p>
<p>I have a few ideas to make this thing more engaging and more interesting, but for now I plan to leave Shibby as is.  Let me know if you&#8217;d like to see other visualizations/features.  Otherwise, enjoy :).</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2011/01/06/map-your-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python + PostgreSQL: PyGreSQL pg Tutorial</title>
		<link>http://alexlod.com/2010/12/03/python-postgresql-pygresql-pg-tutorial/</link>
		<comments>http://alexlod.com/2010/12/03/python-postgresql-pygresql-pg-tutorial/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:00:34 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://alexlod.com/?p=1024</guid>
		<description><![CDATA[Having just spent about 20 minutes trying to get started with PyGreSQL I thought I&#8217;d share a quick tutorial at least so I&#8217;ll be able to reference this later.  Their documentation is wildly lacking, mostly only composed of a tutorial &#8230; <a href="http://alexlod.com/2010/12/03/python-postgresql-pygresql-pg-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having just spent about 20 minutes trying to get started with <a href="http://www.pygresql.org/">PyGreSQL</a> I thought I&#8217;d share a quick tutorial at least so I&#8217;ll be able to reference this later.  Their documentation is wildly lacking, mostly only composed of a tutorial for a different database and class/function references.  Open source project contributors, make sure you have a nice and easy getting started tutorial!  Anyway, here we go.  PyGreSQL comes with two APIs: pg and pgdb.  The former is a &#8220;traditional&#8221; API, and the latter is DB-API, a standard for database APIs.  Below is a tutorial for pg:<br />
</p>
<pre name="code" class="py">
c = pg.connect("database_name", "host", 5432, "opt", "tty", "user", "password")
r = c.query("select * from foo")
print r.dictresult()</pre>
<p>
Note that <em>opt</em>, <em>tty</em>, and <em>password</em> can be <em>None</em> depending on your postgres authentication scheme.  See the <a href="http://www.pygresql.org/pg.html">complete pg documentation</a> for more info.  I&#8217;ll update this further as I explore more.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2010/12/03/python-postgresql-pygresql-pg-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burned Out On Web Programming?</title>
		<link>http://alexlod.com/2008/12/10/burned-out-on-web-programming/</link>
		<comments>http://alexlod.com/2008/12/10/burned-out-on-web-programming/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:52:29 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=836</guid>
		<description><![CDATA[Learn Django and you&#8217;ll be revitalized.  Django is like drinking from the fountain of youth when it comes to web programming.  It makes your life better by being insanely intuitive and generally unbelievable.  Expect a more in-depth post hopefully soon. &#8230; <a href="http://alexlod.com/2008/12/10/burned-out-on-web-programming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learn <a href="http://www.djangoproject.com/">Django</a> and you&#8217;ll be revitalized.  Django is like drinking from the fountain of youth when it comes to web programming.  It makes your life better by being insanely intuitive and generally unbelievable.  Expect a more in-depth post hopefully soon.</p>
<p>I can say with a strait face that Django has made my quality of life higher.</p>
<p>Django: web programming nirvana.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2008/12/10/burned-out-on-web-programming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Python First Impression</title>
		<link>http://alexlod.com/2008/10/08/python-first-impression/</link>
		<comments>http://alexlod.com/2008/10/08/python-first-impression/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:14:53 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=730</guid>
		<description><![CDATA[I&#8217;ve been using Python now for just about two weeks; I&#8217;m falling in love. Let&#8217;s see, where do I begin.  Python makes lots of things really, really easy &#8212; things like date formating, date comparisons, db interaction, list manipulation, etc.  &#8230; <a href="http://alexlod.com/2008/10/08/python-first-impression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Python now for just about two weeks; I&#8217;m falling in love.</p>
<p>Let&#8217;s see, where do I begin.  Python makes lots of things really, really easy &#8212; things like date formating, date comparisons, db interaction, list manipulation, etc.  The list goes on.  Its built-in support for dictionaries and tuples make it super easy to never, ever define a Java Bean-style class, yet they&#8217;re in many ways more powerful than C-style structs.</p>
<p>Python module (egg) support is unreal.  A module exists for just about any task you&#8217;d ever want to fulfil &#8212; modules for XHTML parsing, modules for URL fetching, etc.</p>
<p>In summary, Python has the speed and flexibility of Perl, with much more powerful built-in support.</p>
<p>Complaints: all member functions need to have the &#8220;self&#8221; parameter as the first parameter.  In order to have a Python file execute something, one must add a line, &#8220;if __name__ ==&#8217;__main__&#8217;:.&#8221;  This is just weird.</p>
<p>Mmmmm.  Python.</p>
<p>Update: I forgot about my biggest complaint of all: how Python deals with default parameters.  Read more <a href="http://www.python.org/doc/2.5.2/ref/function.html">here</a>, or take a look at the quote below:</p>
<blockquote><p><strong>Default parameter values are evaluated when the function definition is executed.</strong> This means that the expression is evaluated once, when the function is defined, and that that same &#8220;pre-computed&#8221; value is used for each call.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2008/10/08/python-first-impression/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Python Datetime Format</title>
		<link>http://alexlod.com/2008/09/29/python-datetime-format/</link>
		<comments>http://alexlod.com/2008/09/29/python-datetime-format/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:59:41 +0000</pubDate>
		<dc:creator>Alex Loddengaard</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.alexloddengaard.com/?p=712</guid>
		<description><![CDATA[I just spent about an hour Googling for the Python datetime format.  I thought I would share the link and give the guide some link juice.]]></description>
			<content:encoded><![CDATA[<p>I just spent about an hour Googling for the <a href="http://docs.python.org/lib/module-time.html">Python datetime format</a>.  I thought I would share the link and give the guide some link juice.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexlod.com/2008/09/29/python-datetime-format/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.439 seconds -->

